McGregor Lighting
Post Top Light - MPL01
The post top provides a unique, scalable lighting solution targeted for 8’ to 20’ mounting heights. Its design brings proportion to parking lots, drive lanes, entrances, building perimeters and pathways. The excellent optical design that deliver the smooth light with a very good uniformity. The structure is clean and more popular, promotes harmony between the outdoor lighting and architecture. Features & Benefits: Rugged die-cast aluminum housing and elegant exterior design UV resistant Milky polycarbonate lens. 3pin or NEMA 7pin twist-Lock photocell option. Built-in occupancy sensor option. 0-10V dimming driver standard for 10% to 100% dimming. Operating temperature is -40°C to 45°C.
Series Specifications
| Series No. | MPL01 |
|---|---|
| Voltage | 120-277 VAC or 347-480 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K |
| Power | 45W, 70W, 87W, 130W |
| Light Output | 5500 lm, 8700 lm, 10600 lm, 15800 lm |
| UL listing | UL-US-L359489-11-60219102-9 |
| Operating Temperature | -40 ̊ C to 45 ̊ C ( -40°F to 113°F ) |
| Lifespan | 50,000 hours |
| Warranty | 5 year |
| Application | Building perimeters, Pathway, Green area |
| Mounting | Poles or Wall sconce |
| Accessory | PIR Motion Sensor ( Optional ), Photocell ( Optional ) |
| 45W&70W&87W&130W | 24.3xØ25.2in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MPL0145W27V50KD | 5000K 45W 5,500 lm 121 lm/W 100W MH |
| MPL0170W27V50KD | 5000K 70W 8,500 lm 121 lm/W 175W MH |
| MPL0187W27V50KD | 5000K 87W 10,600 lm 122 lm/W 250W MH 347V/480V Optional ladder rest |
| MPL01130W27V50KD | 5000K 130W 15,800 lm 122 lm/W 400W MH USE: Photocell is field installed |
| MPL01130W27VDDKDD | 3000K/4000K/5000K Max 130W Max 17,200 lm 132 lm/W 400W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- MPL0145W27V50KD
- Brand
- McGregor Lighting
- Fixture Type
- Post Top Light
- Price
- $0.00
- Availability
- Available to order
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with fixture data, dimensions, electrical details, compliance notes, resources, manufacturer fields, and a QR code back to the product page.FixtureFarm Lighting Submittal
Add This Fixture to a Project Submittal
Assign this fixture to a room, then generate one combined lighting submittal with all selected product spec sheets grouped by room.Designer Specification Suite
Complete technical data for trade professionals
Designer fixture information
The post top provides a unique, scalable lighting solution targeted for 8’ to 20’ mounting heights. Its design brings proportion to parking lots, drive lanes, entrances, building perimeters and pathways. The excellent optical design that deliver the smooth light with a very good uniformity. The structure is clean and more popular, promotes harmony between the outdoor lighting and architecture. Features & Benefits: Rugged die-cast aluminum housing and elegant exterior design UV resistant Milky polycarbonate lens. 3pin or NEMA 7pin twist-Lock photocell option. Built-in occupancy sensor option. 0-10V dimming driver standard for 10% to 100% dimming. Operating temperature is -40°C to 45°C.
Series Specifications
| Series No. | MPL01 |
|---|---|
| Voltage | 120-277 VAC or 347-480 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K |
| Power | 45W, 70W, 87W, 130W |
| Light Output | 5500 lm, 8700 lm, 10600 lm, 15800 lm |
| UL listing | UL-US-L359489-11-60219102-9 |
| Operating Temperature | -40 ̊ C to 45 ̊ C ( -40°F to 113°F ) |
| Lifespan | 50,000 hours |
| Warranty | 5 year |
| Application | Building perimeters, Pathway, Green area |
| Mounting | Poles or Wall sconce |
| Accessory | PIR Motion Sensor ( Optional ), Photocell ( Optional ) |
| 45W&70W&87W&130W | 24.3xØ25.2in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MPL0145W27V50KD | 5000K 45W 5,500 lm 121 lm/W 100W MH |
| MPL0170W27V50KD | 5000K 70W 8,500 lm 121 lm/W 175W MH |
| MPL0187W27V50KD | 5000K 87W 10,600 lm 122 lm/W 250W MH 347V/480V Optional ladder rest |
| MPL01130W27V50KD | 5000K 130W 15,800 lm 122 lm/W 400W MH USE: Photocell is field installed |
| MPL01130W27VDDKDD | 3000K/4000K/5000K Max 130W Max 17,200 lm 132 lm/W 400W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Trade Resources
FixtureFarm displays every available trade resource we receive: specification PDFs, installation instructions, line drawings, technical drawings, backplate details, photometric files, CAD / IES files, video, warranty, and energy documentation.