McGregor Lighting
LED Flood Light - MFD08
The MFD08 luminaire is a high performance LED lighting solution designed with optical versatility and a slim, low profile design. Its rugged cast aluminum housing minimizes wind load requirements and features an integral, watertight LED driver compartment and high performance aluminum heat sinks. Markets include parking lots, walkways, campuses, car dealerships, office complexes, and internal roadways. Features & Benefits: Full die-cast for designer-quality looks and enhanced life-span and durability Optics(NEMA Type): 7Hx6V, 4Hx4V. CCT adjustable: 3000K,4000K,5000K. Four adjustable Wattage levels available for each model. Six sizes and Multiple Outputs. 0-10V dimming driver standard for 10% to 100% dimming Photocell option. Operating temperature is -40℃ to 40℃.
Series Specifications
| Series No. | MFD08 |
|---|---|
| Voltage | 120-277VAC or 347-480VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/3500K/4000K/5000K |
| Power | 15W, 27W, 45W, 60W, 70W, 90W, 100W, 135W, 200W, 250W, 350W |
| Light Output | 2000 lm, 3700 lm, 6150 lm, 7800 lm, 9400 lm, 13400 lm 13500lm, 18500 lm, 27000 lm, 37500 lm, 50000 lm |
| UL listing | UL-US-L359489-11-03018102-1, UL-CA-L359489-31-60219102-1, 20190502-E359489 |
| Operating Temperature | -40 ̊C - + 40 ̊C ( -40 ̊F - + 104 ̊F ) |
| Lifespan | 100,000-hour |
| Warranty | 5 year |
| Application | Landscape, Building facades, Commercial lighting |
| Mounting | Knuckle mount, Slipfitter mount, Yoke mount, Trunnion mount |
| Accessory | Photocell - Button (Optional) |
| 40W/70W/100W | 17.067x8.465x2.46in |
| 150W/200W | 19.07x12.244x2.46in |
| 250W/300W | 27.726x12.244x2.46in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MFD0815W27V50KDB76KN | 5000K 15W 2,000 lm 133 lm/W 50W MH |
| MFD0827W27V50KDB76KN | 5000K 27W 3,600 lm 133 lm/W 100W MH USE: Photocell can be |
| MFD0845W27V50KDB76KN | 5000K 45W 5,650 lm 126 lm/W 175W MH pre-installed in factory. |
| MFD0860W27V50KDB76KN | 5000K 60W 7,450 lm 124 lm/W 250W MH |
| MFD0870W27V50KDB76SP | 5000K 70W 8,900 lm 127 lm/W 250W MH |
| MFD08100W27V50KDDB76SP | 5000K 100W 13,300 lm 133 lm/W 320W MH |
| MFD08135W27V50KDDB76SP | 5000K 135W 18,000 lm 133 lm/W 320W MH USE: The wattage can be changed |
| MFD08200W27V50KDDB76SP | 5000K 200W 26,200 lm 131 lm/W 400W MH byswitch selection on the |
| MFD08250W27V50KDDB76TR | 5000K 250W 34,500 lm 138 lm/W 750W MH controller. |
| MFD08350W27V50KDDB76TR | 5000K 350W 50,000 lm 143 lm/W 1000W MH |
| MFD0860W27VDDKDDB44TRAD | 3000K/4000K/5000K Max 60W Max 84,00 lm 140 lm/W |
| MFD08100W27VDDKDDB44TRAD | 3000K/4000K/5000K Max 100W Max 14,000 lm 140 lm/W |
| MFD08200W27VDDKDDB44TRAD | 3000K/4000K/5000K Max 200W Max 28,000 lm 140 lm/W |
| MFD08350W27VDDKDDB44TRAD | 5000K Max 350W Max 50,000 lm 143 lm/W |
| MFD08600W27VDDKDDB44TRAD | 5000K Max 600W Max 92,000 lm 153 lm/W |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- MFD0815W27V50KDB76KN
- Brand
- McGregor Lighting
- Fixture Type
- LED Flood Light
- Price
- $0.00
- Availability
- Available to order
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with fixture data, dimensions, electrical details, compliance notes, resources, manufacturer fields, and a QR code back to the product page.FixtureFarm Lighting Submittal
Add This Fixture to a Project Submittal
Assign this fixture to a room, then generate one combined lighting submittal with all selected product spec sheets grouped by room.Designer Specification Suite
Complete technical data for trade professionals
Designer fixture information
The MFD08 luminaire is a high performance LED lighting solution designed with optical versatility and a slim, low profile design. Its rugged cast aluminum housing minimizes wind load requirements and features an integral, watertight LED driver compartment and high performance aluminum heat sinks. Markets include parking lots, walkways, campuses, car dealerships, office complexes, and internal roadways. Features & Benefits: Full die-cast for designer-quality looks and enhanced life-span and durability Optics(NEMA Type): 7Hx6V, 4Hx4V. CCT adjustable: 3000K,4000K,5000K. Four adjustable Wattage levels available for each model. Six sizes and Multiple Outputs. 0-10V dimming driver standard for 10% to 100% dimming Photocell option. Operating temperature is -40℃ to 40℃.
Series Specifications
| Series No. | MFD08 |
|---|---|
| Voltage | 120-277VAC or 347-480VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/3500K/4000K/5000K |
| Power | 15W, 27W, 45W, 60W, 70W, 90W, 100W, 135W, 200W, 250W, 350W |
| Light Output | 2000 lm, 3700 lm, 6150 lm, 7800 lm, 9400 lm, 13400 lm 13500lm, 18500 lm, 27000 lm, 37500 lm, 50000 lm |
| UL listing | UL-US-L359489-11-03018102-1, UL-CA-L359489-31-60219102-1, 20190502-E359489 |
| Operating Temperature | -40 ̊C - + 40 ̊C ( -40 ̊F - + 104 ̊F ) |
| Lifespan | 100,000-hour |
| Warranty | 5 year |
| Application | Landscape, Building facades, Commercial lighting |
| Mounting | Knuckle mount, Slipfitter mount, Yoke mount, Trunnion mount |
| Accessory | Photocell - Button (Optional) |
| 40W/70W/100W | 17.067x8.465x2.46in |
| 150W/200W | 19.07x12.244x2.46in |
| 250W/300W | 27.726x12.244x2.46in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MFD0815W27V50KDB76KN | 5000K 15W 2,000 lm 133 lm/W 50W MH |
| MFD0827W27V50KDB76KN | 5000K 27W 3,600 lm 133 lm/W 100W MH USE: Photocell can be |
| MFD0845W27V50KDB76KN | 5000K 45W 5,650 lm 126 lm/W 175W MH pre-installed in factory. |
| MFD0860W27V50KDB76KN | 5000K 60W 7,450 lm 124 lm/W 250W MH |
| MFD0870W27V50KDB76SP | 5000K 70W 8,900 lm 127 lm/W 250W MH |
| MFD08100W27V50KDDB76SP | 5000K 100W 13,300 lm 133 lm/W 320W MH |
| MFD08135W27V50KDDB76SP | 5000K 135W 18,000 lm 133 lm/W 320W MH USE: The wattage can be changed |
| MFD08200W27V50KDDB76SP | 5000K 200W 26,200 lm 131 lm/W 400W MH byswitch selection on the |
| MFD08250W27V50KDDB76TR | 5000K 250W 34,500 lm 138 lm/W 750W MH controller. |
| MFD08350W27V50KDDB76TR | 5000K 350W 50,000 lm 143 lm/W 1000W MH |
| MFD0860W27VDDKDDB44TRAD | 3000K/4000K/5000K Max 60W Max 84,00 lm 140 lm/W |
| MFD08100W27VDDKDDB44TRAD | 3000K/4000K/5000K Max 100W Max 14,000 lm 140 lm/W |
| MFD08200W27VDDKDDB44TRAD | 3000K/4000K/5000K Max 200W Max 28,000 lm 140 lm/W |
| MFD08350W27VDDKDDB44TRAD | 5000K Max 350W Max 50,000 lm 143 lm/W |
| MFD08600W27VDDKDDB44TRAD | 5000K Max 600W Max 92,000 lm 153 lm/W |
Pricing and inventory availability are provided by McGregor Lighting.
Trade Resources
FixtureFarm displays every available trade resource we receive: specification PDFs, installation instructions, line drawings, technical drawings, backplate details, photometric files, CAD / IES files, video, warranty, and energy documentation.