McGregor Lighting
Flood Light - MFD09
Die-cast aluminum housing has integral heat sink fins to optimize thermal management through conductive and convective cooling. The LED driver is mounted in direct contact with the casting to promote low operating temperature and long life. Scalable Lumen Packages from 14,900 to 51,100 Lumens replaces up to 1000W Metal Halide. A variety of mounting options are also available including wall mount, slipfitter and trunnion. Features & Benefits: Scalable Lumen Packages from 14,900 to 52,150 Lumens, replacing up to 1000W Metal Halide. Standard 4000K and 5000K (70 CRI) light engine configurations. Universal 120 – 277VAC or 347 – 480VAC input voltage with 0 – 10V dimming. Multiple mounting options including slipfitter, trunnion, yoke, and wall mount. Die – cast aluminum housing with integral heat sink fins for optimized thermal management.
Series Specifications
| Series No. | MFD09 |
|---|---|
| Voltage | 120-277VAC or 347-480VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 4000K/5000K |
| Power | 100W, 150W, 200W, 240W, 300W, 350W |
| Light Output | 14800 lm, 22200 lm, 28800 lm, 35500 lm, 43700 lm, 51000 lm |
| UL listing | Wet location |
| Operating Temperature | -40 ̊ C to 45 ̊ C ( -40°F to 113°F ) |
| Lifespan | 100,000 hours |
| Warranty | 5 year |
| Application | Landscape, Building facades, Commercial lighting |
| Mounting | Wall mount, Slipfitter or Trunnion(Yoke) |
| Accessory | Photocell (Optional) |
| 100 & 150W & 200W | 21.56x12.99x2.82in |
| 240W & 300W & 350W | 26.58x14.29x3.15in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MFD09100W27V50KBDB77 | 5000K 100W 14,800 lm 148 lm/W 320W MH |
| MFD09150W27V50KBDB77 | 5000K 150W 22,200 lm 148 lm/W 400W MH |
| MFD09200W27V50KBDB77 | 5000K 200W 28,800 lm 144 lm/W 400W MH |
| MFD09240W27V50KBDB77 | 5000K 240W 35,500 lm 148 lm/W 750W MH |
| MFD09300W27V50KBDB77 | 5000K 300W 43,700 lm 146 lm/W 1000W MH |
| MFD09350W27V50KBDB77 | 5000K 350W 51,000 lm 146 lm/W 1000W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- MFD09100W27V50KBDB77
- Brand
- McGregor Lighting
- Fixture Type
- Flood Light
- Price
- $0.00
- Availability
- Available to order
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with fixture data, dimensions, electrical details, compliance notes, resources, manufacturer fields, and a QR code back to the product page.FixtureFarm Lighting Submittal
Add This Fixture to a Project Submittal
Assign this fixture to a room, then generate one combined lighting submittal with all selected product spec sheets grouped by room.Designer Specification Suite
Complete technical data for trade professionals
Designer fixture information
Die-cast aluminum housing has integral heat sink fins to optimize thermal management through conductive and convective cooling. The LED driver is mounted in direct contact with the casting to promote low operating temperature and long life. Scalable Lumen Packages from 14,900 to 51,100 Lumens replaces up to 1000W Metal Halide. A variety of mounting options are also available including wall mount, slipfitter and trunnion. Features & Benefits: Scalable Lumen Packages from 14,900 to 52,150 Lumens, replacing up to 1000W Metal Halide. Standard 4000K and 5000K (70 CRI) light engine configurations. Universal 120 – 277VAC or 347 – 480VAC input voltage with 0 – 10V dimming. Multiple mounting options including slipfitter, trunnion, yoke, and wall mount. Die – cast aluminum housing with integral heat sink fins for optimized thermal management.
Series Specifications
| Series No. | MFD09 |
|---|---|
| Voltage | 120-277VAC or 347-480VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 4000K/5000K |
| Power | 100W, 150W, 200W, 240W, 300W, 350W |
| Light Output | 14800 lm, 22200 lm, 28800 lm, 35500 lm, 43700 lm, 51000 lm |
| UL listing | Wet location |
| Operating Temperature | -40 ̊ C to 45 ̊ C ( -40°F to 113°F ) |
| Lifespan | 100,000 hours |
| Warranty | 5 year |
| Application | Landscape, Building facades, Commercial lighting |
| Mounting | Wall mount, Slipfitter or Trunnion(Yoke) |
| Accessory | Photocell (Optional) |
| 100 & 150W & 200W | 21.56x12.99x2.82in |
| 240W & 300W & 350W | 26.58x14.29x3.15in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MFD09100W27V50KBDB77 | 5000K 100W 14,800 lm 148 lm/W 320W MH |
| MFD09150W27V50KBDB77 | 5000K 150W 22,200 lm 148 lm/W 400W MH |
| MFD09200W27V50KBDB77 | 5000K 200W 28,800 lm 144 lm/W 400W MH |
| MFD09240W27V50KBDB77 | 5000K 240W 35,500 lm 148 lm/W 750W MH |
| MFD09300W27V50KBDB77 | 5000K 300W 43,700 lm 146 lm/W 1000W MH |
| MFD09350W27V50KBDB77 | 5000K 350W 51,000 lm 146 lm/W 1000W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Trade Resources
FixtureFarm displays every available trade resource we receive: specification PDFs, installation instructions, line drawings, technical drawings, backplate details, photometric files, CAD / IES files, video, warranty, and energy documentation.