McGregor Lighting
LED Full Cutoff Wall Pack - MWP10
The die-cast door frame is fully gasketed with a one-piece solid silicone gasket to keep out moisture and dust, providing an IP65 rating for the luminaire. Well-crafted reflector optics allow the light engine to be recessed within the luminaire, providing visual comfort, superior distribution, uniformity, and spacing in wall-mount applications. 0 to +90° tilt adjustments. The classic architectural shape of the WP10 series was designed for applications such as hospitals, schools, malls, restaurants, and commercial buildings. Features & Benefits: Rugged die-cast housing and UV stabilized polycarbonate optic lens. Built in Dusk-To-Dawn Photocell. Four adjustable Wattage levels available for each models. Color Temperature adjustable: 3000K,4000K, 5000K. Universal 120-277V input voltage. 0-10V dimming driver standard for 10% to 100% dimming. Operating temperature is -40°C to 40°C.
Series Specifications
| Series No. | MWP10 |
|---|---|
| Voltage | 120-277 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K |
| Power | 27W, 40W, 67W, 80W |
| Light Output | 3600 lm, 5300 lm, 9600 lm, 11200 lm |
| UL listing | 20181227-E359489 |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 40°C ( -40°F to 104°F ) |
| Lifespan | 50,000 hours |
| Warranty | 5 year |
| Application | Security and pathway, Perimeter lighting, Building entryways Walkways |
| Mounting | Junction box or Wall mount |
| Accessory | Photocell - Button ( Optional ) |
| Small size 27W&40W | 7.29x9.13x4.2in |
| Medium size 67W&80W | 10.06x11.02x5.09in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MWP1027W27V50KD | 5000K 27W 3,600 lm 133 lm/W 100W MH USE: Photocell can be |
| MWP1040W27V50KD | 5000K 40W 5,200 lm 130 lm/W 175W MH pre-installed in factory. |
| MWP1067W27V50KD | 5000K 67W 8,800 lm 131 lm/W 250W MH |
| MWP1080W27V50KDD | 5000K 80W 10,500 lm 131 lm/W 320W MH Power and CCT controller |
| MWP1080W27V50KD | 3000K/4000K/5000K Max 80W Max 12,200 lm 153 lm/W 320W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- MWP1027W27V50KD
- Brand
- McGregor Lighting
- Fixture Type
- LED Full Cutoff Wall Pack
- Price
- $0.00
- Availability
- Available to order
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with fixture data, dimensions, electrical details, compliance notes, resources, manufacturer fields, and a QR code back to the product page.FixtureFarm Lighting Submittal
Add This Fixture to a Project Submittal
Assign this fixture to a room, then generate one combined lighting submittal with all selected product spec sheets grouped by room.Designer Specification Suite
Complete technical data for trade professionals
Designer fixture information
The die-cast door frame is fully gasketed with a one-piece solid silicone gasket to keep out moisture and dust, providing an IP65 rating for the luminaire. Well-crafted reflector optics allow the light engine to be recessed within the luminaire, providing visual comfort, superior distribution, uniformity, and spacing in wall-mount applications. 0 to +90° tilt adjustments. The classic architectural shape of the WP10 series was designed for applications such as hospitals, schools, malls, restaurants, and commercial buildings. Features & Benefits: Rugged die-cast housing and UV stabilized polycarbonate optic lens. Built in Dusk-To-Dawn Photocell. Four adjustable Wattage levels available for each models. Color Temperature adjustable: 3000K,4000K, 5000K. Universal 120-277V input voltage. 0-10V dimming driver standard for 10% to 100% dimming. Operating temperature is -40°C to 40°C.
Series Specifications
| Series No. | MWP10 |
|---|---|
| Voltage | 120-277 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K |
| Power | 27W, 40W, 67W, 80W |
| Light Output | 3600 lm, 5300 lm, 9600 lm, 11200 lm |
| UL listing | 20181227-E359489 |
| IP Rating | IP65 |
| Operating Temperature | -40°C to 40°C ( -40°F to 104°F ) |
| Lifespan | 50,000 hours |
| Warranty | 5 year |
| Application | Security and pathway, Perimeter lighting, Building entryways Walkways |
| Mounting | Junction box or Wall mount |
| Accessory | Photocell - Button ( Optional ) |
| Small size 27W&40W | 7.29x9.13x4.2in |
| Medium size 67W&80W | 10.06x11.02x5.09in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MWP1027W27V50KD | 5000K 27W 3,600 lm 133 lm/W 100W MH USE: Photocell can be |
| MWP1040W27V50KD | 5000K 40W 5,200 lm 130 lm/W 175W MH pre-installed in factory. |
| MWP1067W27V50KD | 5000K 67W 8,800 lm 131 lm/W 250W MH |
| MWP1080W27V50KDD | 5000K 80W 10,500 lm 131 lm/W 320W MH Power and CCT controller |
| MWP1080W27V50KD | 3000K/4000K/5000K Max 80W Max 12,200 lm 153 lm/W 320W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Trade Resources
FixtureFarm displays every available trade resource we receive: specification PDFs, installation instructions, line drawings, technical drawings, backplate details, photometric files, CAD / IES files, video, warranty, and energy documentation.