McGregor Lighting
LED Flood Light - MFD07
Ultra compact LED high performance architectural styled energy-efficient floodlights available a variety of colors, feature multiple NEMA beam spreads, excellent uniformity, photocontrol and shielding options for optimum performance and energy savings. Ideal for use in walkways, landscape, façade and wall washing. Features & Benefits: Scalable Lumen Packages from 5,450 to 40,800 Lumens. Standard 3000K, 4000K, 5000K (70 CRI) light engine configurations. Universal 120 - 277VAC or 347 - 480VAC input voltage with 1 - 10V dimming. Multiple mounting options including yoke, slipfitter, and wall mount. Estimated 100,000 - hour LED lifespan and DLC Premium Listed.
Series Specifications
| Series No. | MFD07 |
|---|---|
| Voltage | 120-277 VAC or 347-480 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K |
| Power | 40W, 45W, 70W, 75W, 100W, 150W, 200W, 250W, 300W |
| Light Output | 5720 lm, 6210 lm, 9800 lm, 10350 lm, 13900 lm, 21000 lm 26000 lm, 35250 lm, 42000 lm |
| UL listing | Wet location |
| IP Rating | IP65 |
| Operating Temperature | -40 ̊ C to 45 ̊ C ( -40°F to 113°F ) |
| Lifespan | 100,000-hour |
| Warranty | 5 year |
| Application | Landscape, Building facades, Commercial lighting |
| Mounting | Wall mount, Slipfitter or Trunnion(Yoke) |
| Accessory | Photocell(Optional) |
| 40W/70W/100W | 17.067x8.465x2.46in |
| 150W/200W | 19.07x12.244x2.46in |
| 250W/300W | 27.726x12.244x2.46in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MFD0740W27V50KBDB77 | 5000K 40W 5,720 lm 143 lm/W 175W MH |
| MFD0770W27V50KBDB77 | 5000K 70W 9,800 lm 140 lm/W 250W MH |
| MFD07100W27V50KBDB77 | 5000K 100W 13,900 lm 139 lm/W 320W MH |
| MFD07150W27V50KBDB77 | 5000K 150W 20,800 lm 139 lm/W 400W MH |
| MFD07200W27V50KBDB77 | 5000K 200W 26,000 lm 130 lm/W 400W MH Power and CCT Adjustable |
| MFD07250W27V50KBDB77 | 5000K 250W 35,250 lm 141 lm/W 750W MH |
| MFD07300W27V50KBDB77 | 5000K 300W 42,000 lm 140 lm/W 1000W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- MFD0740W27V50KBDB77
- Brand
- McGregor Lighting
- Fixture Type
- LED Flood Light
- Price
- $0.00
- Availability
- Available to order
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with fixture data, dimensions, electrical details, compliance notes, resources, manufacturer fields, and a QR code back to the product page.FixtureFarm Lighting Submittal
Add This Fixture to a Project Submittal
Assign this fixture to a room, then generate one combined lighting submittal with all selected product spec sheets grouped by room.Designer Specification Suite
Complete technical data for trade professionals
Designer fixture information
Ultra compact LED high performance architectural styled energy-efficient floodlights available a variety of colors, feature multiple NEMA beam spreads, excellent uniformity, photocontrol and shielding options for optimum performance and energy savings. Ideal for use in walkways, landscape, façade and wall washing. Features & Benefits: Scalable Lumen Packages from 5,450 to 40,800 Lumens. Standard 3000K, 4000K, 5000K (70 CRI) light engine configurations. Universal 120 - 277VAC or 347 - 480VAC input voltage with 1 - 10V dimming. Multiple mounting options including yoke, slipfitter, and wall mount. Estimated 100,000 - hour LED lifespan and DLC Premium Listed.
Series Specifications
| Series No. | MFD07 |
|---|---|
| Voltage | 120-277 VAC or 347-480 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K |
| Power | 40W, 45W, 70W, 75W, 100W, 150W, 200W, 250W, 300W |
| Light Output | 5720 lm, 6210 lm, 9800 lm, 10350 lm, 13900 lm, 21000 lm 26000 lm, 35250 lm, 42000 lm |
| UL listing | Wet location |
| IP Rating | IP65 |
| Operating Temperature | -40 ̊ C to 45 ̊ C ( -40°F to 113°F ) |
| Lifespan | 100,000-hour |
| Warranty | 5 year |
| Application | Landscape, Building facades, Commercial lighting |
| Mounting | Wall mount, Slipfitter or Trunnion(Yoke) |
| Accessory | Photocell(Optional) |
| 40W/70W/100W | 17.067x8.465x2.46in |
| 150W/200W | 19.07x12.244x2.46in |
| 250W/300W | 27.726x12.244x2.46in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MFD0740W27V50KBDB77 | 5000K 40W 5,720 lm 143 lm/W 175W MH |
| MFD0770W27V50KBDB77 | 5000K 70W 9,800 lm 140 lm/W 250W MH |
| MFD07100W27V50KBDB77 | 5000K 100W 13,900 lm 139 lm/W 320W MH |
| MFD07150W27V50KBDB77 | 5000K 150W 20,800 lm 139 lm/W 400W MH |
| MFD07200W27V50KBDB77 | 5000K 200W 26,000 lm 130 lm/W 400W MH Power and CCT Adjustable |
| MFD07250W27V50KBDB77 | 5000K 250W 35,250 lm 141 lm/W 750W MH |
| MFD07300W27V50KBDB77 | 5000K 300W 42,000 lm 140 lm/W 1000W MH |
Pricing and inventory availability are provided by McGregor Lighting.
Trade Resources
FixtureFarm displays every available trade resource we receive: specification PDFs, installation instructions, line drawings, technical drawings, backplate details, photometric files, CAD / IES files, video, warranty, and energy documentation.